Contact TRS via the link above for photographs or information on any of the items below.

Pre-Owned Narrow Gauge Rolling Stock
| Number | QTY | MFR | Scale | Railroad | Description | Price Each | Box | PEND/SOLD | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RS058R | 1 | BMS | 1:19 | GWR | W&L Pickering coach | $225.00 | OB | |||
| RS059R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 | OB | |||
| RS060R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 | OB | |||
Pre-Owned 1:32 Standard Gauge Rolling Stock
| Number | QTY | MFR | Scale | Railroad | Car # | Description | Price Each | Box | PEND/SOLD |
|---|---|---|---|---|---|---|---|---|---|
| TRSSR001 | 1 | AMS | 1:32 | PFE-DH | 74822 | PFE Ice Service | $75.00 | OB | SOLD |
| TRSSR002 | 2 | AMS | 1:32 | PFE-DH | 74820 | PFE Ice Service | $75.00 | OB | SOLD |
| TRSSR003 | 1 | AMS | 1:32 | PFE-DH | 73821 | PFE Ice Service | $75.00 | OB | SOLD |
| TRSSR004 | 1 | AMS | 1:32 | PFE-DH | 73825 | PFE Ice Service | $75.00 | OB | SOLD |
| TRSSR005 | 1 | AMS | 1:32 | PFE-DH | 99049 | PFE Dry Ice Service | $75.00 | OB | |
| TRSSR006 | 1 | AMS | 1:32 | PFE-DH | 99044 | PFE Dry Ice Service | $75.00 | OB | |
| TRSSR007 | 2 | AMS | 1:32 | PFE-DH | 41303 | PFE Double Herald | $75.00 | OB | |
| TRSSR008 | 1 | AMS | 1:32 | PFE-DH | 41402 | PFE Double Herald | $75.00 | OB | |
| TRSSR009 | 1 | AMS | 1:32 | PFE-DH | 41105 | PFE Double Herald | $75.00 | OB | |
| TRSSR010 | 1 | AMS | 1:32 | PFE-DH | 41501 | PFE Double Herald | $75.00 | OB | |
| TRSSR014 | 6 | AMS | 1:32 | ATSF | various | AAR Boxcar 6 Pack | $450.00 | OB | |
| TRSSR015 | 6 | AMS | 1:32 | SP | various | AAR Boxcar 6 Pack (Oxide red) | $450.00 | ||
| TRSSR016 | 1 | AMS | 1:32 | SP | 34186 | AAR Boxcar | $75.00 | OB | |
| TRSSR017 | 1 | AMS | 1:32 | SP | 34257 | AAR Boxcar | $75.00 | OB | |
| TRSSR018 | 1 | AMS | 1:32 | WP | 20010 | AAR Boxcar | $75.00 | OB | |
| TRSSR019 | 1 | AMS | 1:32 | WP | 20123 | AAR Boxcar | $75.00 | OB | |
| TRSSR020 | 1 | AMS | 1:32 | C&O | 4598 | AAR Boxcar | $75.00 | OB | SOLD |
| TRSSR021 | 1 | AMS | 1:32 | ATSF | 137428 | AAR Boxcar | $75.00 | OB | |
| TRSSR022 | 1 | AMS | 1:32 | ATSF | 137998 | AAR Boxcar | $75.00 | OB | |
| TRSSR023 | 1 | AMS | 1:32 | ATSF | 137332 | AAR Boxcar | $75.00 | OB | |
| AERSR001 | 1 | AMS | 1:32 | PFE-DH | 74802 | PFE Ice Service | $75.00 | ||
| AERSR002 | 1 | AMS | 1:32 | PFE-DH | 74822 | PFE Ice Service | $75.00 | ||
| AERSR003 | 1 | AMS | 1:32 | PFE-DH | 74820 | PFE Ice Service | $75.00 | ||
| AERSR004 | 1 | AMS | 1:32 | PFE-DH | 73824 | PFE Ice Service | $75.00 | ||
| AERSR005 | 1 | AMS | 1:32 | PFE-DH | 73823 | PFE Ice Service | $75.00 | ||
| AERSR006 | 1 | AMS | 1:32 | PFE-DH | 73821 | PFE Ice Service | $75.00 | ||
| AERSR007 | 1 | AMS | 1:32 | PFE-DH | 73825 | PFE Ice Service | $75.00 | ||
| AERSR008 | 1 | AMS | 1:32 | PFE-DH | 41616 | PFE Double Herald | $75.00 | ||
| AERSR012 | 1 | AMS | 1:32 | NP-Reefer | 91104 | NP Large Monad Custom | $75.00 | PEND | |
| AERSR013 | 6 | AMS | 1:32 | SP | N/A | SP Overnight scheme, unnumbered | $500.00 | Tote | |
| AERSR014 | 6 | AMS | 1:32 | SP | N/A | SP Overnight scheme, unnumbered, NIB | $500.00 | OB | |
| AERSR015 | 6 | AMS | 1:32 | SP | various | SP Overnight scheme, numbered | $500.00 | Tote | |
| JJSSR001 | 1 | Accucraft | 1:32 | SP | 575 | SP C-30-1 Early lettering | $275.00 | No Box | |
| JJSSR003 | 1 | Accucraft | 1:32 | UP | 2585 | UP CA-1 Brown | $275.00 | No Box | |
| JJSSR004 | 1 | Accucraft | 1:32 | UP | UNDEC | UP CA-1 Brown, Unlettered | $275.00 | No Box | |
| JJSSR005 | 1 | Accucraft | 1:32 | UP | 2593 | UP CA-1 Yellow | $300.00 | OB | |
| JJSSR006 | 1 | Accucraft | 1:32 | UP | 2596 | UP CA-1 Yellow | $300.00 | OB | |
| JJSSR007 | 1 | Accucraft | 1:32 | UP | 2569 | UP CA-1 Brown | $300.00 | OB | |
