Contact TRS via the link above for photographs or information on any of the items below.

| Number | Quantity | Manufacturer | Scale | Railroad | Description | Price Each |
| 1 | 3CFM | 1:20.3 | UTLX | Brass Frameless Tank 11002 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-MH | Gondola #1467 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-MH | Gondola #1636 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-MH | Gondola #1695 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-MH | Gondola #1891 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-FG | Gondola #1659 | SOLD | |
| 1 | AMS | 1.20.3 | RGS | Gondola #4332 | SOLD | |
| 1 | AMS | 1:20.3 | C&S | Reefer #1109 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-FG | Boxcar Data Only | $SOLD | |
| 1 | AMS | 1:20.3 | DRGW-MH | Boxcar Data Only | $SOLD | |
| 1 | AMS | 1:20.3 | EBT | Flatcar #52 | $SOLD | |
| 1 | AMS | 1:20.3 | DRGW-FG | Flatcar #6045 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW-FG | Flatcar #6047 | SOLD | |
| 1 | AMS | 1:20.3 | DRGW | Wheel/Tie Car Red 06092 | SOLD | |
| 4 | AMS | 1:20.3 | EBT | Hopper: Data only 4 car case | $SOLD | |
| 3 | AMS | 1:20.3 | WSL | Short Log Cars | $SOLD | |
| RS009R | 1 | Aristo | 1:29 | NYC | heavyweight coach | $75.00 |
| RS027R | 1 | AMS | 1:20 | Conoco | tank on flat 17 light weathering | $85.00 |
| 1 | AMS | 1:20 | RGS | J&S coach 259 red | SOLD | |
| 1 | Accucraft | 1:32 | C&O | steel caboose BRASS | SOLD | |
| 1 | Accucraft | 1:20 | D&RGW | San Juan Parlor Alamosa BRASS | $SOLD | |
| 1 | AMS | 1:20 | RGS | J&S coach 256 red | SOLD | |
| 1 | Accucraft | 1:20 | RGS | short caboose 0401 BRASS | SOLD | |
| RS058R | 1 | BMS | 1:19 | GWR | W&L Pickering coach | $225.00 |
| RS059R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 |
| RS060R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 |
| RS068R | 1 | Bowaters | 1:19 | Pullman | WHR parlor kit partailly complete – box one | $125 OBO |
| RS068R | 1 | Bowaters | 1:19 | Pullman | WHR parlor kit not started – box two | $75 OBO |
| RS072R | 1 | Regner | 1:19 | unlettered | 2 axle tipper car | $75.00 |
