Contact TRS via the link above for photographs or information on any of the items below.

Pre-Owned Narrow Gauge Rolling Stock
| Number | QTY | MFR | Scale | Railroad | Description | Price Each | Box | PEND/SOLD | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RS058R | 1 | BMS | 1:19 | GWR | W&L Pickering coach | $225.00 | OB | |||
| RS059R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 | OB | |||
| RS060R | 1 | BMS | 1:19 | GWR | W&L Pickering brake composite | $225.00 | OB | |||
Pre-Owned 1:32 Standard Gauge Rolling Stock
| Number | QTY | MFR | Scale | Railroad | Car # | Description | Price Each | Box | PEND/SOLD |
|---|---|---|---|---|---|---|---|---|---|
| TRSSR001 | 1 | AMS | 1:32 | PFE-DH | 99049 | PFE Dry Ice Service | $75.00 | OB | |
| TRSSR002 | 1 | AMS | 1:32 | PFE-DH | 99044 | PFE Dry Ice Service | $75.00 | OB | |
| TRSSR003 | 1 | AMS | 1:32 | ATSF | 137332 | AAR Boxcar | $75.00 | ||
| TRSSR004 | 1 | AMS | 1:32 | SSW (Cotton Belt) | 33715 | AAR Boxcar | $75.00 | ||
| TRSSR005 | 1 | AMS | 1:32 | SP | 34257 | AAR Boxcar (Oxide Red) | $75.00 | ||
| TRSSR006 | 1 | AMS | 1:32 | SP | 34244 | AAR Boxcar (Oxide Red) | $75.00 | ||
| TRSSR007 | 3 | AMS | 1:32 | SP | 34310 | AAR Boxcar (Oxide Red) | $75.00 | ||
| TRSSR008 | 1 | AMS | 1:32 | WP | 20010 | AAR Boxcar | $75.00 | OB | |
| TRSSR009 | 1 | AMS | 1:32 | WP | 20117 | AAR Boxcar | $75.00 | OB | |
| AERSR001 | 1 | AMS | 1:32 | PFE-DH | 74802 | PFE Ice Service | $75.00 | OB | |
| AERSR002 | 1 | AMS | 1:32 | PFE-DH | 74822 | PFE Ice Service | $75.00 | OB | |
| AERSR003 | 1 | AMS | 1:32 | PFE-DH | 74820 | PFE Ice Service | $75.00 | OB | |
| AERSR004 | 1 | AMS | 1:32 | PFE-DH | 73824 | PFE Ice Service | $75.00 | OB | |
| AERSR005 | 1 | AMS | 1:32 | PFE-DH | 73823 | PFE Ice Service | $75.00 | OB | |
| AERSR006 | 1 | AMS | 1:32 | PFE-DH | 73821 | PFE Ice Service | $75.00 | OB | |
| AERSR007 | 1 | AMS | 1:32 | PFE-DH | 73825 | PFE Ice Service | $75.00 | OB | |
| AERSR008 | 1 | AMS | 1:32 | NP-Reefer | 91104 | NP Large Monad Custom | $75.00 | PEND | |
| AERSR009 | 6 | AMS | 1:32 | SP | N/A | AAR Boxcar: SP Overnight scheme, unnumbered | $500.00 | Tote | |
| AERSR010 | 6 | AMS | 1:32 | SP | various | AAR Boxcar: SP Overnight scheme, numbered | $500.00 | Tote | |
| JJSSR003 | 1 | Accucraft | 1:32 | UP | 2585 | UP CA-1 Brown | $275.00 | No Box | |
| JJSSR006 | 1 | Accucraft | 1:32 | UP | 2596 | UP CA-1 Yellow | $300.00 | OB | |
| BGSR001 | 1 | Accucraft | 1:32 | ATSF | 136531 | AAR Boxcar | $75 | No Box | |
| BGSR002 | 1 | Accucraft | 1:32 | Diamondhead RR | 25th Anniv | AAR Boxcar (Sliver) | $75 | No Box | |
| BGSR003 | 1 | Accucraft | 1:32 | SOU | 10059 | AAR Boxcar | $75 | No Box | |
| BGSR004 | 1 | Accucraft | 1:32 | SOU | 11040 | AAR Boxcar | $75 | No Box | |
| BGSR005 | 1 | Accucraft | 1:32 | SOU | 12019 | AAR Boxcar | $75 | No Box | |
| BGSR006 | 1 | Accucraft | 1:32 | SP | 34244 | AAR Boxcar | $75 | No Box | |
| BGSR009 | 3 | Custom | 1:32 | LNER | 3 coach set | Green and Cream | $550 | Tote | |
